Nifty 50 PE | Nifty PE Ratio | Today's NIFTY PE Ratio

Nifty 50 PE | Nifty PE

P/E (Price to Earning) ratio is a value that quickly denotes the valuation of any stock or equity index. A lower P/E ratio is considered as the market valuation is cheaper, whereas a higher P/E ratio is expensive. Such as an example: If PE of a security is 20 that denotes that the price of that security is currently available with 20 times of premium. NIFTY 50 is a broader index of NSE India that consists top 50 publicly listed stocks of India. So, NIFTY PE ratio denotes the current valuation of that combined 50 listed large-cap stocks.

NIFTY 50 PE : 21.65

Last Updated 11/20/2024, 10:29 PM

NIFTY 50 - Last 15 Days P/E Ratio Trends Chart


NIFTY 50 - Last 24 Months P/E Ratio Trends Chart


NIFTY 50 - Historical P/E Chart


NIFTY 50 - PE Signals

Short-Term
Downtrend

Medium-Term
Downtrend

Long-Term
Uptrend


NIFTY 50 - P/E HeatMap

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 22.88 22.66 22.89 22.76 21.56 22.26 23.25 22.87 23.72 23.18 22.11
2023 21.46 20.87 20.3 20.72 21.57 21.81 23.34 22.43 22.39 21.75 21.05 22.61
2022 24.47 22.46 21.77 22.7 20.33 19.67 20.05 21.05 20.96 20.96 21.86 22.1
2021 38.89 40.92 39.78 32.69 29.92 29.06 28.11 26.11 26.85 27.27 24.93 23.7
2020 27.85 26.98 21.25 20.49 21.32 24.88 28.67 31.64 32.57 34.04 34.42 37.38
2019 26.09 26.67 27.9 29.12 28.88 29.24 28.19 27.12 26.89 26.57 27.68 28.19
2018 27.28 25.51 24.94 26 26.6 26.75 27.23 28.22 27.41 24.97 25.63 26.08
2017 22.48 23.23 23.48 23.37 24.26 24.31 25.13 25.38 25.99 26.27 26.32 26.46
2016 20.28 19.31 20.47 21.29 21.56 22.53 23.37 23.67 24.08 23.35 21.9 21.49
2015 21.76 23.09 23.2 22.88 22.44 22.68 23.5 22.92 21.72 22.49 21.37 21.1
2014 18.27 17.37 18.35 18.99 19.62 20.57 20.63 20.47 21.19 20.65 21.52 21.2
2013 18.85 18.22 17.88 17.4 18.13 17.51 17.84 16.08 16.84 17.78 17.78 18.56
2012 17.75 19.11 18.73 18.46 16.94 16.91 17.21 17.69 18.46 18.91 18.13 18.64
2011 22.73 20.69 21.21 22.02 20.39 20.24 20.45 18.21 18.11 18.19 18.05 17.29
2010 22.75 20.7 22.05 22.77 21.18 21.76 22.44 22.95 24.63 25.21 24.33 23.82
2009 12.69 13.38 13.35 15.98 18.76 20.19 19.81 20.51 21.97 22.31 21.95 22.7
2008 25.12 22.16 20.59 21.3 21.46 18.93 17.64 18.62 17.92 13.6 12.38 12.77
2007 21.18 19.55 17.93 19.28 19.77 20.05 21.23 19.46 21.14 24.72 25.13 26.6
2006 17.29 18.01 19.28 20.59 19.41 16.62 17.94 18.64 20.11 20.89 20.78 20.93
2005 14.41 14.43 14.97 14.12 13.77 14.02 14.32 14.63 15.62 15.22 15.56 16.74
2004 21.02 20.38 20.77 19.83 14.74 12.23 13.09 13.5 14.19 15.01 15.74 16.02
2003 14.54 14.32 13.83 13.19 11.15 12.21 12.53 14 15.11 16.64 17.46 19.32
2002 16.52 18.4 18.55 18.01 17.44 16.26 15.32 14.56 14.66 14.26 14.56 14.58
2001 20.88 21.23 18.1 16.08 15.73 15.35 15.3 15.24 13.62 13.81 14.9 15.58
2000 26.11 27.23 25.61 22.81 20.42 23.7 22.25 20.53 20.84 18.21 18.82 19.58
1999 12.48 12.7 14.33 15.21 17.3 17.74 19.68 20.42 21.39 22.25 21.37 23.23
1998

Suggested Calculators