NIFTY Mid Cap Index 50 P/E Ratio

NIFTY Mid Cap - 50 PE Ratio | Historical PE

P/E or price-to-earning ratio is a value that quickly denotes the kind of valuation of any stock or equity index. A lower P/E ratio is considered as the market valuation is cheaper, whereas a higher P/E ratio is expensive.

NIFTY MIDCAP 50 PE : 46.39

Last Updated 11/15/2024, 10:30 PM

NIFTY MIDCAP 50 - Last 15 Days P/E Ratio Trends Chart


NIFTY MIDCAP 50 - Last 24 Months P/E Ratio Trends Chart


NIFTY MIDCAP 50 - Historical P/E Chart


NIFTY MIDCAP 50 - PE Signals

Short-Term
Downtrend

Medium-Term
Uptrend

Long-Term
Uptrend


NIFTY MIDCAP 50 - P/E HeatMap

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 21.64 21.51 22.05 34.06 35.46 43.31 45.42 47.51 48.41 48.36 48
2023 23.91 22.72 22.05 21.73 22.66 23.34 24.24 21.09 21.6 21.46 19.38 21.03
2022 29.13 26.37 24.91 22.75 19.5 18.64 19.58 20.95 21.92 21.84 23.8 24.6
2021 202.95 110.98 102.97 47.61 42.85 34.88 31.13 26.05 24.15 33.97 29.8 28.28
2020 24.34 24.28 18.48 17.56 18.12 20.51 216.87 162.06 183.5
2019 47.47 41.46 43.08 34.68 31.25 31.22 29.79 30.62 28.16 21 22.09 22.4
2018 92.77 81.97 87.23 63.42 59.8 63.18 66.6 66.01 60.83 68.49 62.97 52.48
2017 33.81 34.62 35.5 50.96 50.67 58.59 65.74 67.79 84.48 87.31 101.55 103.78
2016 20.28 21.35 25.63 27.8 35.19 47.97 50.57 56.46 69.72 42.57 34.15 32.09
2015 16.52 15.96 15.51 14.54 14.14 15.35 16.32 15.72 15.01 18.95 19.64 21.13
2014 12.4 12.14 14.03 13.34 14.51 17.97 18.13 17.6 17.44 16.25 16.88 16.21
2013 15.22 13.59 12.23 12.18 12.78 12.54 12.86 12.58 12.49 10.15 11.38 12.34
2012 13.84 17.32 18.29 17.36 12.22 12.55 13.12 13.35 13.91 14.47 13.8 14.95
2011 18.93 16.52 16.57 17.69 16.17 16.14 16.52 14.87 14.85 13.71 13.62 12.93
2010 17.22 15.1 16.32 17.1 16.77 17.33 17.72 18.29 20.11 21.18 21.11 20.03
2009 7.37 7.68 7.31 9.2 11.5 13.98 13.9 15.01 16.17 16.88 16.49 17.03
2008 20.4 15.93 13.84 14.46 15.12 12.39 11.05 12.12 11.09 7.78 7.1 7.26
2007 18.3 16.48 14.21 15.03 15.84 15.85 16.9 15.17 17.03 18.84 19.93 22.16
2006 22.39 21.39 16.86 15.59 16.15 17.53 18.2 17.89 17.9

Suggested Calculators