NIFTY Small Cap Index 50 P/E Ratio

NIFTY Small Cap - 50 PE Ratio | Historical PE

P/E or price-to-earning ratio is a value that quickly denotes the kind of valuation of any stock or equity index. A lower P/E ratio is considered as the market valuation is cheaper, whereas a higher P/E ratio is expensive.

NIFTY SMALLCAP 50 PE : 30.92

Last Updated 12/20/2024, 10:28 PM

NIFTY SMALLCAP 50 - Last 15 Days P/E Ratio Trends Chart


NIFTY SMALLCAP 50 - Last 24 Months P/E Ratio Trends Chart


NIFTY SMALLCAP 50 - Historical P/E Chart


NIFTY SMALLCAP 50 - PE Signals

Short-Term
Uptrend

Medium-Term
Uptrend

Long-Term
Uptrend


NIFTY SMALLCAP 50 - P/E HeatMap

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 29.14 29.47 27.15 24.72 23.89 25.4 26.77 26.61 28.25 32.21 30.88 32.17
2023 20.14 20.09 19.69 16.87 17.61 19.03 20.44 23.42 23.39 22.41 24.87 27.71
2022 33.89 30.88 30.16 31.75 25.48 23.04 23.34 22.68 22.69 19.34 20.13 20.57
2021 38.72 39.59 44.25 67.12 73.8 65.79 52.53 36.13 38.12 32.1 32.67 32.42
2020 24.03 23.35 16.23 14.4 14.63 17.54 19.3 24.45 28.27 29.86 31.29 35.56
2019 53.91 57.69 62.06 22.87 20.21 20.23 15.48 14 15.46 22.74 23.32 23.12
2018 58.19 65.85 69.43 110.18 128.33 178.38 105.44 136.76 63.81 62.03 63.73 49.45
2017 67.14 55.78 49.55 59.03 65.31 43.57 42.94 43.62 44.6 40.23 51.35 54.83
2016 24.24 22.42 24.21 28.45 29.34 36.8 39.53 42.36 51.38 66.72 71.56 63.07
2015 28.18 28.51 27.55 25.45 25.1 23.99 26.18 25.14 23.23 23.99 23.41 24.8
2014 2327 175.49 56.91 52.17 34.19 33.69 30.15 32.1 33.11 28.72 26.55
2013 33.09 27.6 31.08 50.59 45.55 48.1 58.16 66.95 114.86 252.37 289.99
2012 12.53 15.63 18.25 19.61 20.8 22.93 28.61 30.61 36.94 35.23 31.16 33.26
2011 19.86 17.96 18.91 22.24 18.66 15.9 16.02 14.36 15.94 14.33 13.27 12.24
2010 28.21 23.69 24.4 25.92 24.22 26.92 27.86 28.66 30.57 21.35 20.9 20.31
2009 11.3 13.34 12.38 13.47 16.74 20.94 21.11 27.15 30.2 29.4 25.51 26.95
2008 27.96 23.29 23.45 27.27 26.82 22.81 20.58 21.77 18.79 12.22 11.52 11.13
2007 20.31 18.54 16.72 22.19 16.15 16.91 18.31 16.62 19.62 22.65 25.45 29.5
2006 25.84 29.87 21.7 18.47 17.1 20.18 20.4 18.78 18.66

Suggested Calculators