NIFTY IT P/E | Nifty IT index Price to Earning ratio

NIFTY IT P/E Ratio

NIFTY IT (Information Technology) is a sectoral index by NSC. The index contains only Indian major information technology stocks. Let's check latest NIFTY IT PE and evaluate the valuation using historical price to earning ratio (PE Ratio) data. P/E or price-to-earning ratio is a value that quickly denotes the kind of valuation of any stock or equity index. A lower P/E ratio is considered as the market valuation is cheaper, whereas a higher P/E ratio is expensive.

NIFTY IT PE : 34.65

Last Updated 12/20/2024, 10:28 PM

NIFTY IT - Last 15 Days P/E Ratio Trends Chart


NIFTY IT - Last 24 Months P/E Ratio Trends Chart


NIFTY IT - Historical P/E Chart


NIFTY IT - PE Signals

Short-Term
Uptrend

Medium-Term
Uptrend

Long-Term
Uptrend


NIFTY IT - P/E HeatMap

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 30.26 32.33 30.36 29.08 28 29.17 32.39 33.12 34.73 33.91 33.55 35.53
2023 26.35 27.13 25.52 24.28 24.75 25.07 26.03 25.9 27.39 26.3 25.96 28.87
2022 37.02 33.98 35.01 32.62 27.77 26.36 25.28 26.7 25.02 25.49 26.6 26.28
2021 34.14 32.28 31.88 28.66 28.43 30.59 31.33 33.81 36.7 36.52 35.83 36.93
2020 21.18 21.31 17.25 16.43 17 18.43 22.2 23.98 25.58 28.87 28.97 31.29
2019 20.56 22.46 22.09 23.96 23.37 23.68 22.16 22.31 22.01 20.61 20.59 20.72
2018 18.93 18.72 18.79 19.41 19.78 19.93 20.51 21.08 22.44 20.54 20.03 20.28
2017 16.36 16.49 17.02 16.1 16.38 16.38 17.02 17.21 17.07 17.47 17.63 17.87
2016 19.08 18.54 19.22 19.47 18.75 18.75 18.19 18.05 17.11 16.11 15.16 15.75
2015 21.11 22.38 22.27 21.26 20.79 21.15 21.08 21.98 21.87 20.78 19.55 19.35
2014 23.66 22.87 21.87 21.2 20.01 20.4 20.7 20.65 21.51 20.76 21.47 20.62
2013 17.75 18.52 19.32 17.4 16.66 16.99 19.14 20.51 21.97 22.66 22.23 22.76
2012 20.01 20.81 20.78 18.96 18.09 18.18 16.91 16.94 18.11 17.25 16.68 16.38
2011 28.02 25.91 25.62 25.37 23.33 23.41 22.75 19.13 18.95 20.12 20.19 20.72
2010 24.2 22.88 24.12 24.3 23.18 23.75 24.39 24.67 25.96 26.76 26.23 28.01
2009 10.51 10.65 10.89 12.56 14.44 16.42 17.49 19.68 21.39 21.79 22.2 23.47
2008 20.37 18.97 17.67 19.43 21.33 20.08 17.52 18.18 16.95 12.09 11.11 10.2
2007 34.01 33.3 31.02 31.28 30.57 30.43 29.25 25.85 25.34 25.68 22.29 23.62
2006 40.35 41.73 44.28 36.54 33.45 29.41 31 31.43 32.54 32.86 31.99 33.2
2005 33.59 37.36 50.93 47.43 47.66 45.84 44.64 34.49 33.69 34.02 36 39.13
2004 34.28 31.63 29.96 31.35 30.45 28.12 29.34 28.75 30.07 31.95 34.47 35.43
2003 24.14 22.71 21.7 18.7 16.94 17.35 19.19 20.53 24.37 26.42 29.14 32.96
2002 34.52 25.53 26.57 25.79 24.85 22.7 20.61 19.2 20.88 21.2 23.29 25.37
2001 87.1 86.66 55.48 43.34 43.73 30.11 26.82 29.08 23.09 21.32 26.17 33.87
2000 77.89

Suggested Calculators